It is no secret that the rivalry between Vidarbha and Mumbai teams of cricket has always been an exciting event within Indian the domestic game of cricket. In the most recent match between these two teams which took place at the Ranji Trophy 2023-24 season, both teams displayed their talents as Mumbai coming out on top. The match was important not just because of its competitive edge, but also for the impressive performances of the key players of both teams. We breakdown the Vidarbha Cricket Team vs Mumbai Cricket Team Match Scorecard review key performances and highlight standout moments of the match.
Match Overview
-
Match Date: Ranji Trophy 2023-24 Final
-
Venue: Wankhede Stadium, Mumbai
-
The result: Mumbai won by 169 runs
-
Toss: Vidarbha won the toss and decided to play first
-
Player of the Match: Musheer Khan (Mumbai)
-
Player of the Series: Tanush Kotian (Mumbai)
This exciting match showed not only individual brilliance, but also teamwork to the highest level. Let’s dig deeper into the scorecard to discover the performance of both teams.
Mumbai Innings (1st Innings)
Mumbai who, having been given the bat first, put up an aggregate of 224 out. The innings was able to boast significant contributions, however, it also saw a few early wickets which placed the Mumbai team in stress. This is the full scorecard of Mumbai’s opening innings:
| Batsman | Runs | Balls | Fours | Sixes | Dismissal |
|---|---|---|---|---|---|
| Prithvi Shaw | 46 | 63 | 5 | 0 | B Harsh Dubey |
| Bhupen Lalwani | 37 | 64 | 4 | 0 | c Akshay Wadkar b Yash Thakur |
| Musheer Khan | 6 | 12 | 1 | 0 | Lbw b Harsh Dubey |
| Ajinkya Rahane | 7 | 35 | 0 | 0 | C Dhruv Shorey Harsh Dubey |
| Shreyas Iyer | 7 | 15 | 1 | 0 | c Karun Nair b Umesh Yadav |
| Hardik Tamore | 5 | 41 | 0 | 0 | c Akshay Wadkar b Aditya Thakare |
| Shams Mulani | 13 | 37 | 0 | 1 | lbw b Yash Thakur |
| Shardul Thakur | 75 | 69 | 8 | 3 | C Harsh Dubey Umesh Yadav |
| Tanush Kotian | 8 | 12 | 1 | 0 | c Akshay Wadkar b Yash Thakur |
| Tushar Deshpande | 81 | 1 | 0 | 0 | Run out (Umesh Yadav) |
| Dhawal Kulkarni | 0 | 7 | 0 | 0 | Not out |
Extras: 1 (1 b)
Total: 224 all out (64.3 overs)
Bowling (Vidarbha) Overview:
Vidarbha’s bowling attack performed well and was a success, including Harsh Dubey and Yash Thakur being the top players. This is the full analysis of Vidarbha’s bowling performances:
| Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Umesh Yadav | 13.3 | 2 | 43 | 2 | 3.20 |
| Aditya Thakare | 16 | 6 | 36 | 1 | 2.20 |
| Harsh Dubey | 20 | 3 | 62 | 3 | 3.10 |
| Yash Thakur | 11 | 2 | 54 | 3 | 4.90 |
| Sarwate | 4 | 0 | 25 | 0 | 6.20 |
Vidarbha Innings (1st Innings)
As Mumbai’s score in 224 wickets, Vidarbha’s batsmen line-up was unable to stand up to the powerful Mumbai bowling assault. Vidarbha got bowled in the 105th over. just 105 in the end. The key wickets fell in the early stages and Mumbai was in control of the match. Here is the scorecard from Vidarbha’s opening innings:
| Batsman | Runs | Balls | Fours | Sixes | Dismissal |
|---|---|---|---|---|---|
| Atharva Taide | 23 | 60 | 2 | 0 | C Hardik Tamore b Dhawal Khanna |
| Dhruv Shorey | 0 | 3 | 0 | 0 | Lbw B Shams Mulani |
| Aman Mokhade | 8 | 15 | 2 | 0 | C Hardik Tamore b Dhawal Khanna |
| Karun Nair | 0 | 12 | 0 | 0 | C Hardik Tamore Dhawal Kulkarni |
| Aditya Thakare | 19 | 69 | 3 | 0 | Lbw B Shams Mulani |
| Yash Rathod | 27 | 67 | 3 | 0 | B Tanush Kotian |
| Akshay Wadkar (c) | 5 | 5 | 1 | 0 | C Hardik Tamore Hardik Tamore Shams Mulani |
| Harsh Dubey | 1 | 6 | 0 | 0 | C Bhupen Lalwani Shams Mulani |
| Yash Thakur | 16 | 29 | 3 | 0 | c Tushar Deshpande b Tanush Kotian |
| Umesh Yadav | 2 | 8 | 0 | 0 | c Tushar Deshpande b Tanush Kotian |
| Sarwate | 0 | 3 | 0 | 0 | Not out |
Extras: 4 (4 nb)
Total: 105 all out (45.3 overs)
Kerala cricket team vs Gujarat cricket team match scorecard – Ranji Trophy
Bowling (Mumbai) Overview:
Mumbai’s bowlers were at their best and had Shams Mulani, Dhawal Kulkarni as well as Tanush Kotian making significant breakthroughs. This is a complete analysis of the Mumbai bowlers’ performance
| Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Shams Mulani | 12 | 0 | 32 | 3 | 2.67 |
| Shardul Thakur | 12 | 0 | 46 | 1 | 3.83 |
| Dhawal Kulkarni | 11 | 5 | 15 | 3 | 1.36 |
| Tushar Deshpande | 9 | 0 | 29 | 0 | 3.22 |
| Tanush Kotian | 4 | 1 | 7 | 3 | 1.75 |
Vidarbha Innings (2nd Innings)
The second time they batted, Vidarbha fought back but eventually fell just short of the goals that was set by Mumbai. The team was beaten for 368 out. Despite a spirited knock by Akshay Wadkar who scored a stupendous score of 102, Vidarbha could not take the game out of Mumbai’s hand.
| Batsman | Runs | Balls | Fours | Sixes | Dismissal |
|---|---|---|---|---|---|
| Atharva Taide | 32 | 64 | 4 | 0 | Lbw B Shams Mulani |
| Dhruv Shorey | 28 | 50 | 4 | 0 | B Tanush Kotian |
| Aman Mokhade | 32 | 78 | 2 | 0 | lbw b Musheer Khan |
| Karun Nair | 74 | 220 | 3 | 0 | C Hardik Tamore and Musheer Khan |
| Yash Rathod | 7 | 39 | 0 | 0 | Lbw B Tanush Kotian |
| Akshay Wadkar (c) | 102 | 199 | 9 | 1 | Lbw B Tanush Kotian |
| Harsh Dubey | 65 | 128 | 5 | 2 | c Shams Mulani b Tushar Deshpande |
| Yash Thakur | 16 | 29 | 3 | 0 | c Tushar Deshpande b Tanush Kotian |
| Umesh Yadav | 2 | 8 | 0 | 0 | c Tushar Deshpande b Tanush Kotian |
| Sarwate | 0 | 3 | 0 | 0 | Not out |
Extras: 4 (4 nb)
Total: 368 all out (134.3 overs)
Conclusion
The Vidarbha Cricket Team vs Mumbai Cricket Team Match Scorecard match in the 2023-24 Ranji Trophy Final, Mumbai’s dominating performance with the ball and bat earned the team a stunning victory by 169 runs. The outstanding performances of Shams Mulani, Musheer Khan Tanush Kotian and Tanush Kotian played a major role in steering Mumbai in winning.
Although Vidarbha was battling hard, most notably during Akshay Wadkar‘s strong century, they were unable to not defeat Mumbai’s extensive strategy for winning. In the end, with Mumbai taking home their 42nd Ranji Trophy the match is going to be remembered for an iconic illustration of Mumbai’s dominance the cricket field in India.
Read Our Blog